Roger Federer has been named most marketable sports star by London School of Marketing
2. Tiger Woods, Golf
| Image Credit: aaww.org |
3. Phil Mickelson, Golf
| Image Credit: pokerground.com |
4.LeBron James, Basketball

Image Credit: billboard.com
| Image Credit: billboard.com |
5. Kevin Durant, Basketball

Image Credit: zimbio.com
| Image Credit: zimbio.com |
6. Rory McIlroy, Golf
| Image Credit: bbc.com |
7. Novak Djokovic, Tennis
8. Rafael Nadal, Tennis
9. Mahendra Singh Dhoni, Cricket
![]() |
| Image Credit: hol.es |
10. Cristiano Ronaldo, Football
| Position | Player | Sport |
| 1 | Roger Federer | Tennis |
| 2 | Tiger Woods | Golf |
| 3 | Phil Mickelson | Golf |
| 4 | LeBron James | Basketball |
| 5 | Kevin Durant | Basketball |
| 6 | Rory McIlroy | Golf |
| 7 | Novak Djokovic | Tennis |
| 8 | Rafael Nadal | Tennis |
| 9 | Mahendra Singh Dhoni | Cricket |
| 10 | Cristiano Ronaldo | Football |
| 11 | Kobe Bryant | Basketball |
| 12 | Maria Sharapova | Tennis |
| 13 | Lionel Messi | Football |
| 14 | Usain Bolt | Track |
| 15 | Neymar | Football |
| 16 | Andy Murray | Tennis |
| 17 | Kei Nishikori | Tennis |
| 18 | Derrick Rose | Basketball |
| 19 | Floyd Mayweather | Boxing |
| 20 | Serena Williams | Tennis |

No comments:
Post a Comment